Sie befinden sich hier: Vegan-Hund » Vegane Ernährung von Hunden » Nährstoffe / Vitalstoffe » Der Nährstoffbedarf von Hunden
Gängige Hundenahrung enthält u.a. 1/3 Kohlenhydrate und 2/3 Proteine. 10 bis 30% der Ration sollte geriebenes, frisches Obst und Gemüse enthalten, bei Übergewicht sogar weit mehr. Etwas hochwertiges, kalt gepresstes Pflanzenöl sichert die Fettversorgung.
| Nährstoff | Einheit | Bedarf im Wachstum | Normalbedarf | Maximaldosierung |
|---|---|---|---|---|
| Proteine | % | 22,0 | 18,0 | |
| Arginin | % | 0,62 | 0,51 | |
| Histidin | % | 0,22 | 0,18 | |
| Isoleucin | % | 0,45 | 0,37 | |
| Leucin | % | 0,72 | 0,59 | |
| Lysin | % | 0,77 | 0,63 | |
| Methionin-Cystin | % | 0,53 | 0,43 | |
| Phenylalanin-Tyrosin | % | 0,89 | 0,73 | |
| Threonin | % | 0,58 | 0,48 | |
| Tryptophan | % | 0,20 | 0,16 | |
| Valin | % | 0,48 | 0,39 | |
| Fette | % | 8,0 | 5,0 | |
| Linolsäure | % | 1,0 | 1,0 | |
| Mineralstoffe | ||||
| Kalzium | % | 1,0 | 0,6 | 2,5 |
| Phosphor | % | 0,8 | 0,5 | 1,6 |
| Ca:P-Verhältnis | 1:1 | 1:1 | 2:1 | |
| Kalium | % | 0,6 | 0,6 | |
| Natrium | % | 0,3 | 0,06 | |
| Chlorid | % | 0,45 | 0,09 | |
| Magnesium | % | 0,04 | 0,04 | 0,3 |
| Eisen | mg/kg | 80 | 80 | 3000 |
| Kupfer | mg/kg | 7,3 | 7,3 | 250 |
| Mangan | mg/kg | 5,0 | 5,0 | |
| Zink | mg/kg | 120 | 120 | 1000 |
| Jod | mg/kg | 1,5 | 1,5 | 50 |
| Selen | mg/kg | 0,11 | 0,11 | 2 |
| Vitamine | ||||
| Vitamin A | IE/kg | 5000 | 5000 | 50.000 |
| Vitamin D | IE/kg | 500 | 500 | 5000 |
| Vitamin E | IE/kg | 50 | 50 | 1000 |
| Thiamin | mg/kg | 1,0 | 1,0 | |
| Riboflavin | mg/kg | 2,2 | 2,2 | |
| Pantothensäure | mg/kg | 10 | 10 | |
| Nikotinsäure | mg/kg | 11,4 | 11,4 | |
| Pyridoxin | mg/kg | 1,0 | 1,0 | |
| Folsäure | mg/kg | 0,18 | 0,18 | |
| Vitamin B12 | mg/kg | 0,022 | 0,02 | |
| Cholin | mg/kg | 1200 | 1200 |
Infos zu der Tabelle
Diese Tabelle ist erstellt von der AAFCO (American Association of Feed Control Officials) 1)
Zurück zu Nährstoffe